
Mike working on a story, assisted by his mother.
| Movies and Slide Shows | It started with an assignment in a class and it has continued. Mike actively participates. Everyone is having fun! | |
| Symbolized Story | About our visit to a cave. (Press
forward |
|
| Symbols and Technology | Symbols are part of a communication system for our son. The system also incorporates the use of pictures, sign language and technology. | |
| Going on a Plane Trip | A symbolized story with images related to airport security is available for download. Ideas are provided on how we have used it. | |
| Ideas | We do a variety of things to facilitate communication for our son. Some of the ideas have been contributed by him. | |
| Family History Book | The book provides our son with a family tree with pictures and includes stories about the family. The stories incorporate text with symbols and scanned photographs. | |
| Tips | Our son enjoys working independently on his system with Writing with Symbols. By using icons on his desktop he can! Our son prefers to no longer carry a communication device, yet printouts can be useful. The Tips page provides the steps. | |
| Other Tips | We found a one-button Mac mouse that will work on our PC! | |
| About Me | Learn more about Johanna Frohm, who maintains this site. |
![]()